<< PreviousHead, Wapinitia Pass Trail |
Lower Twin Lake
Taken by Darrick Wong on 24 June 2006
|
Next >>Log in Lower Twin Lake |
Size: | 1144 × 856, 175KiB |
Aperture: | f/4 |
Date: | 24 June 2006 |
Exposure Mode: | Auto Exposure |
Exposure Program: | Program Creative |
Exposure Time: | 1/400 Sec. |
Flash: | Flash Not Fired; Compulsory Flash Suppression; |
Focal Length: | 6.3mm |
ISO Speed Rating: | 64 |
Model: | C765UZ |
Photographer: | Darrick Wong |
White Balance: | Auto White Balance |
<< PreviousHead, Wapinitia Pass Trail | Up to SCD Hike & Dance and Road Trip | Next >>Log in Lower Twin Lake |
Copyright ©1996-2024, Darrick Wong. All Rights Reserved. Send feedback.